d:
D:
B:

Roulement série 23200

Roulement série 23200

Roulement série 23200

Hot tags:Vista 23200 series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 23200 series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 23200 series bearing at the best price from Vista. For any special requirement, contact us now.

23200 Series bearings of Vista's bearing products

23218,23218K,23218KW33C3,23218W33C3,23220,23220K,23220KW33C3,23220W33C3,23222,23222K,23222KW33C3,23222W33C3,23224,23224K,23224KW33C3,23224W33C3,23226,23226K,23226KW33C3,23226W33C3,23228,23228K,23228KW33C3,23228W33C3,23230,23230K,23230KW33C3,23230W33C3,23232,23232K,
EnquêteN ° de roulementDimensions (mm)Capacité de charge de base (KN)Limite de vitesse (tr / min)Poids
ré:RÉ:Brs minCrCorGraisseHuile(kg)
23218 90 160 52.4 2 315 455 1800 2800 4.45
23218K 90 160 52.4 2 315 455 1800 2800 4.32
23218KW33C3 90 160 52.4 2 315 455 1800 2800 4.32
23218W33C3 90 160 52.4 2 315 455 1800 2800 4.45
23220 100 180 60.3 2.1 405 580 1600 2500 6.47
23220K 100 180 60.3 2.1 405 580 1600 2500 6.28
23220KW33C3 100 180 60.3 2.1 405 580 1600 2500 6.28
23220W33C3 100 180 60.3 2.1 405 580 1600 2500 6.47
23222 110 200 69.8 2.1 515 760 1400 2200 9.71
23222K 110 200 69.8 2.1 515 760 1400 2200 9.43
23222KW33C3 110 200 69.8 2.1 515 760 1400 2200 9.43
23222W33C3 110 200 69.8 2.1 515 760 1400 2200 9.71
23224 120 215 76 2.1 585 880 1300 2000 12.1
23224K 120 215 76 2.1 585 880 1300 2000 11.7
23224KW33C3 120 215 76 2.1 585 880 1300 2000 11.7
23224W33C3 120 215 76 2.1 585 880 1300 2000 12.1
23226 130 230 80 3 685 1060 1200 1900 14.3
23226K 130 230 80 3 685 1060 1200 1900 13.9
23226KW33C3 130 230 80 3 685 1060 1200 1900 13.9
23226W33C3 130 230 80 3 685 1060 1200 1900 14.3
23228 140 250 88 3 805 1270 1100 1700 18.8
23228K 140 250 88 3 805 1270 1100 1700 18.2
23228KW33C3 140 250 88 3 805 1270 1100 1700 18.2
23228W33C3 140 250 88 3 805 1270 1100 1700 18.8
23230 150 270 96 3 935 1460 1000 1600 24.1
23230K 150 270 96 3 935 1460 1000 1600 23.4
23230KW33C3 150 270 96 3 935 1460 1000 1600 23.4
23230W33C3 150 270 96 3 935 1460 1000 1600 24.1
23232 160 290 104 3 1050 1660 960 1500 30
23232K 160 290 104 3 1050 1660 960 1500 29.1
Précédent123Suivant

Roulement Vista

Shanghai.ChinaVictoria.AustralieCalifornie.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap